Multi-State Games
New York Quick Picks Number Generator
Generate random numbers for all NY lottery games fast using our New York Lottery Quick Picks Generator. Whether you're playing Cash4Life, Lotto, MEGA Millions, Powerball, Numbers, Pick 10, Take 5, or Win 4, our random number generator can help select your potential winning numbers.
Random Number Generator for All NY Games
GAME | BALLS | FORMAT | BONUS? | BONUS FORMAT |
---|---|---|---|---|
Numbers Midday/Evening | 3 | 0-9 | No | N/A |
Win 4 Midday/Evening | 4 | 0-9 | No | N/A |
Take 5 | 5 | 1-39 | No | N/A |
Pick 10 | 10 | 1-80 | No | N/A |
New York Lotto | 6 | 1-59 | No | N/A |
Cash4Life | 5 | 1-60 | Yes | 1-4 |
Mega Millions | 5 | 1-70 | Yes | 1-25 |
Powerball | 5 | 1-69 | Yes | 1-26 |
What Are Your Odds Of Winning New York Lottery Games?
Below we outline the possible number combinations for each of the NY lottery games, with and without bonus balls included. Additionally, you'll find the odds of selecting the winning numbers outright.
GAME | MAIN BALL COMBOS | WITH BONUS BALLS | ODDS OF WINNING |
---|---|---|---|
Numbers Midday/Evening | 1,000 | N/A | 1 in 1,000 |
Win 4 Midday/Evening | 10,000 | N/A | 1 in 10,000 |
Take 5 | 575,757 | N/A | 1 in 575,757 |
Pick 10 | 43,949,268 | N/A | 1 in 43,949,268 |
New York Lotto | 45,057,474 | N/A | 1 in 45,057,474 |
Cash4Life | 73,629,072 | 294,516,288 | 1 in 294,516,288 |
Mega Millions | 12,103,014 | 302,575,350 | 1 in 302,575,350 |
Powerball | 11,238,513 | 292,201,338 | 1 in 292,201,338 |
Quick Picks Generator Lottery FAQs
The odds of picking the winning numbers in the "Mega Millions" game are 1 in 302,575,350.
The odds of picking the winning numbers in the "Powerball" game are 1 in 292,201,338.
The odds of picking the winning numbers in the "New York Lotto" game are 1 in 45,057,474.
The odds of picking the winning numbers in the "Cash4Life" game are 1 in 294,516,288.
The odds of picking the winning numbers in the "Pick 10" game are 1 in 43,949,268.
The odds of picking the winning numbers in the "Take 5" game are 1 in 575,757.
The odds of picking the winning numbers in the "Win 4" game are 1 in 10,000.
The odds of picking the winning numbers in the "Numbers" game are 1 in 1,000.